<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Month in Review: June</title>
	<atom:link href="http://articulatedsky.com/2008/07/01/month-in-review-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://articulatedsky.com/2008/07/01/month-in-review-june/</link>
	<description>An EVE Online, graphics and fiction text-fest!</description>
	<lastBuildDate>Thu, 28 Jan 2010 17:22:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ombeve</title>
		<link>http://articulatedsky.com/2008/07/01/month-in-review-june/comment-page-1/#comment-539</link>
		<dc:creator>ombeve</dc:creator>
		<pubDate>Fri, 04 Jul 2008 12:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://articulatedsky.wordpress.com/?p=116#comment-539</guid>
		<description>Cool stats. I got a spike on Empyrean patch day too. Better than my stats overall, heh heh</description>
		<content:encoded><![CDATA[<p>Cool stats. I got a spike on Empyrean patch day too. Better than my stats overall, heh heh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godlesswanderer</title>
		<link>http://articulatedsky.com/2008/07/01/month-in-review-june/comment-page-1/#comment-538</link>
		<dc:creator>Godlesswanderer</dc:creator>
		<pubDate>Thu, 03 Jul 2008 10:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://articulatedsky.wordpress.com/?p=116#comment-538</guid>
		<description>Ah yeah, I hadn&#039;t thought about that. I&#039;ve noticed, I&#039;ve been getting slightly more views after a few of the EVE Blog Pack members have posted the list, so I may return the favour.</description>
		<content:encoded><![CDATA[<p>Ah yeah, I hadn&#8217;t thought about that. I&#8217;ve noticed, I&#8217;ve been getting slightly more views after a few of the EVE Blog Pack members have posted the list, so I may return the favour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazykinux</title>
		<link>http://articulatedsky.com/2008/07/01/month-in-review-june/comment-page-1/#comment-537</link>
		<dc:creator>Crazykinux</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://articulatedsky.wordpress.com/?p=116#comment-537</guid>
		<description>I think we all got some traffic increase during Patch Day - that&#039;s typical.

As for the spikes after the 16, well that&#039;s the day I made the post about the EVE Blog Pack, so without giving myself all the credit, there&#039;s a good chance it could be a result of that post.

CK</description>
		<content:encoded><![CDATA[<p>I think we all got some traffic increase during Patch Day &#8211; that&#8217;s typical.</p>
<p>As for the spikes after the 16, well that&#8217;s the day I made the post about the EVE Blog Pack, so without giving myself all the credit, there&#8217;s a good chance it could be a result of that post.</p>
<p>CK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.410 seconds -->
